
Armor
Mario Defense Magic Defense Price (if bought) Location
1. Shirt 6 6 7 Coins Mushroom Kingdom
2. Thick Shirt 12 8 14 Coins Rose Town
3. Mega Shirt 18 10 22 Coins Moleville
4. Happy Shirt 24 12 38 Coins Marrymore
5. Sailor Shirt 30 15 50 Coins Sea/Seaside Town
6. Fuzzy Shirt 36 18 70 Coins Nimbus Land
7. Fire Shirt 42 21 90 Coins Barrel Volcano
8. Hero Shirt 48 24 100 Coins Bowser's Keep(2nd Time)
Mallow Defense Magic Defense Price (if bought)
Location
1. Pants 6 3 7 Coins Mushroom Kingdom
2. Thick Pants 12 6 14 Coins Rose Town
3. Mega Pants 18 9 22 Coins Moleville
4. Happy Pants 24 12 38 Coins Marrymore
5. Sailor Pants 30 15 50 Coins Sea/ Seaside Town
6. Fuzzy Pants 36 18 70 Coins Nimbus Land
7.. Fire Pants 42 21 90 Coins Barrel Volcano
8.. Prince Pants 48 24 100 Coins Bowser's Keep(2nd Time)
Geno
Defense
Magic Defense Price (if bought) Location
1. Mega Cape 6 3 22 Coins Moleville
2. Happy Cape 12 6 38 Coins Marrymore
3. Sailor Cape 18 9 50 Coins Sea/ Seaside Town
4. Fuzzy Cape 24 12 70 Coins Nimbus Land
5. Fire Cape 30 15 90 Coins Barrel Volcano
6. Star Cape 36 18 100 Coins Bowser's Keep (2nd Time)
Bowser Defense
Magic Defense Price (if bought) Location
1. Happy Shell 6 3 38 Coins Marrymore
2. Courage Shell 12 6 60 Coins Monstro Town
3.Fire Shell 18 9 90 Coins Barrel Volcano
4. Heal Shell 24 12 100 Coins Bowser's Keep (2nd Time)
Toadstool
Defense
Magic Defense
Price (if bought)
Location
1. Polka Dress 24 12 0 Coins Mushroom Kingdom
2. Nautica Dress 30 15 50 Coins Sea/ Seaside Town
3. Fuzzy Dress 36 18 70 Coins Nimbus Land
4. Fire Dress 42 21 90 Coins Barrel Volcano
5. Royal Dress 48 24 100 Coins Bowser's Keep(2nd Time)





All Speed Attack Defense Magic Attack Magic Defense Price Location/Description
1.Work Pants 5 10 15 10 5 22 Coins Moleville
2. Super Suit 30 50 50 50 50 0 Coins Super Jump 100+ Times
3. Lazy Shell -50 -50 127 -50 127 0 Coins Rose Town